Prep fMRI data for connectivity or computational model-based anlayses
Below is a step‐by‐step tutorial for pre‐processing fMRI data for connectivity analyses and custom linear or computational reinforcement learning (RL) models using CANLAB tools. In this example, we create a denoised 4-D time series (an fmri_data object) for each participant, then use it for downstream analyses. The CANLAB toolboxes (see CANLAB.github.io) offer functions for most of these steps. Feel free to adapt the code snippets to your specific dataset and analysis goals. See also:
canlab_connectivity_preproc()
% Some formatting stuff for html
set(groot, 'DefaultFigurePosition', [200, 200, 900, 600], 'DefaultAxesFontSize', 12);
Pipeline for denoising multi-run 4-D time series image data
denoise_timeseries_pipeline prepares 4-D time series images from a participant for connectivity or model-based analysis.
See also canlab_connectivity_preproc
% Load the key 4-D image file into an object:
fname = which('swrsub-sid001567_task-pinel_acq-s1p2_run-03_bold.nii.gz');
obj = fmri_data(fname);
Using default mask: /Users/f003vz1/Documents/GitHub/CanlabCore/CanlabCore/canlab_canonical_brains/Canonical_brains_surfaces/brainmask_canlab.nii
loading mask. mapping volumes.
checking that dimensions and voxel sizes of volumes are the same.
Pre-allocating data array. Needed: 145720800 bytes
Loading image number: 150
Elapsed time is 0.455582 seconds.
Image names entered, but fullpath attribute is empty. Getting path info.
.fullpath should have image name for each image column in .dat
Attempting to expand image filenames in case image list is unexpanded 4-D images
Number of unique values in dataset: 493 Bit rate: 8.95 bits
Warning: Number of unique values in dataset is low, indicating possible restriction of bit rate. For comparison, Int16 has 65,536 unique values
% Get the TR from the JSON file:
json_struct = jsondecode(fileread(which('sub-sid001567_task-pinel_acq-s1p2_run-03_bold.json')));
TR = json_struct.RepetitionTime;
% Specify the movement parameter file:
mvmtfname = which('rp_sub-sid001567_task-pinel_acq-s1p2_run-03_bold.txt');
% Run the denoising pipeline:
obj_denoised = obj.denoise_timeseries_pipeline(TR, 128, mvmtfname, 'plot', true, 'verbose', true);
Starting denoise_timeseries_pipeline
Loading movement regressors...
Computing outlier regressors...
______________________________________________________________
Outlier analysis
______________________________________________________________
global mean | global mean to var | spatial MAD | rmssd | Missing values | 0 images
Retained 2 components for mahalanobis distance
Expected 50% of points within 50% normal ellipsoid, found 18.67%
Expected 7.50 outside 95% ellipsoid, found 6
Potential outliers based on mahalanobis distance:
Bonferroni corrected: 1 images Cases 1
Uncorrected: 6 images Cases 1 2 3 4 5 6
Retained 2 components for mahalanobis distance
Expected 50% of points within 50% normal ellipsoid, found 22.67%
Expected 7.50 outside 95% ellipsoid, found 6
Potential outliers based on mahalanobis distance:
Bonferroni corrected: 1 images Cases 1
Uncorrected: 6 images Cases 1 2 3 4 5 6
Mahalanobis (cov and corr, q<0.05 corrected):
1 images
Framewise Displacement (before and after >0.50 mm correction):
0 images
Outlier_count Percentage
_____________ __________
global_mean 6 4
global_mean_to_variance 4 2.6667
missing_values 0 0
rmssd_dvars 1 0.66667
spatial_variability 4 2.6667
mahal_cov_uncor 6 4
mahal_cov_corrected 1 0.66667
mahal_corr_uncor 6 4
mahal_corr_corrected 1 0.66667
fd 0 0
Overall_uncorrected 10 6.6667
Overall_corrected 8 5.3333
Number of outlier volumes (uncorrected): 10
Extracting mean CSF signal...
Extracting from gray_matter_mask_sparse.img.
Removing 2565 voxels with one or more NaNs
Extracting from canonical_white_matter.img.
Removing 106 voxels with one or more NaNs
Extracting from canonical_ventricles.img.
Removing 158 voxels with one or more NaNs
Applying high-pass filter...
Regressing out nuisance covariates...
Denoised metadata table:
mvmt_x mvmt_y mvmt_z mvmt_roll mvmt_pitch mvmt_yaw mvmt_x^2 mvmt_y^2 mvmt_z^2 mvmt_roll^2 mvmt_pitch^2 mvmt_yaw^2 mvmt_xdiff mvmt_ydiff mvmt_zdiff mvmt_rolldiff mvmt_pitchdiff mvmt_yawdiff mvmt_xdiff^2 mvmt_ydiff^2 mvmt_zdiff^2 mvmt_rolldiff^2 mvmt_pitchdiff^2 mvmt_yawdiff^2 Out1 Out2 Out3 Out4 Out5 Out6 Out7 Out8 Out9 Out10 MeanCSF KH1 KH2 KH3 KH4
_________ __________ __________ _________ ___________ _________ __________ __________ __________ ___________ ____________ __________ ___________ __________ ___________ _____________ ______________ ____________ ____________ ____________ ____________ _______________ ________________ ______________ ____ ____ ____ ____ ____ ____ ____ ____ ____ _____ _______ __________ ___________ _________ __________
-0.15734 -1.1991 3.2993 1.2974 -1.8213 -1.0474 0.024756 1.4379 10.885 1.6833 3.3172 1.0971 0 0 0 0 0 0 0.0058857 1.0776e-05 0.007354 0.0094301 0.00028598 0.015048 1 0 0 0 0 0 0 0 0 0 303.4 0.11546 0.11544 0.11541 0.11537
-0.49252 -1.3582 3.8513 1.2745 -2.8581 -1.2734 0.24258 1.8448 14.833 1.6242 8.1685 1.6215 -0.33518 -0.1591 0.55207 -0.022944 -1.0367 -0.22597 6.5524 0.0095731 3.1375 0.00065022 9.3308 4.3304 0 1 0 0 0 0 0 0 0 0 305.27 0.11541 0.11524 0.11496 0.11456
-1.3909 -0.76668 3.8426 1.1925 -4.3719 -1.9456 1.9346 0.5878 14.766 1.4221 19.113 3.7852 -0.89839 0.59156 -0.0087285 -0.081951 -1.5138 -0.67218 45.321 0.12131 0.0034935 0.11616 19.824 35.378 0 0 1 0 0 0 0 0 0 0 304.56 0.11531 0.11484 0.11405 0.11295
-1.6729 -0.44907 3.6899 1.0493 -4.1512 -1.9579 2.7984 0.20166 13.615 1.101 17.232 3.8335 -0.28194 0.31762 -0.15272 -0.14324 0.22069 -0.012385 4.6889 0.034405 0.1448 0.44666 0.39654 0.052901 0 0 0 1 0 0 0 0 0 0 305.13 0.11516 0.11423 0.11269 0.11054
-1.7716 1.2247 3.4342 1.0013 -3.4948 -2.1775 3.1384 1.4999 11.794 1.0026 12.214 4.7416 -0.098712 1.6738 -0.25568 -0.047956 0.6564 -0.21958 0.65285 0.98306 0.48284 0.025333 3.6342 4.1031 0 0 0 0 1 0 0 0 0 0 305.5 0.11496 0.11342 0.11089 0.10736
-2.1816 -1.7807 2.781 1.6438 -2.9914 -2.4684 4.7593 3.171 7.7338 2.7022 8.9483 6.0932 -0.41002 -3.0054 -0.65323 0.64251 0.50342 -0.29092 9.6982 3.2023 3.643 12.465 2.1261 6.99 0 0 0 0 0 1 0 0 0 0 306.53 0.1147 0.11242 0.10864 0.10343
-2.2071 0.19207 2.381 1.6966 -2.1391 -2.3392 4.8713 0.036893 5.6693 2.8784 4.576 5.4721 -0.025525 1.9728 -0.39994 0.05275 0.85223 0.1292 0.070657 1.367 1.2889 0.14364 6.1512 0.99405 0 0 0 0 0 0 1 0 0 0 307.61 0.1144 0.11122 0.10597 0.098769
-1.9208 -0.25819 1.8876 1.8703 -1.5973 -2.0534 3.6895 0.066663 3.5629 3.4981 2.5513 4.2163 0.2863 -0.45027 -0.49348 0.17375 0.54187 0.28588 4.1788 0.073381 2.019 1.0519 2.4674 5.5452 0 0 0 0 0 0 0 1 0 0 307.45 0.11405 0.10982 0.10288 0.093417
-1.6532 0.10572 1.2791 1.9866 -0.30261 -1.6557 2.7331 0.011178 1.636 3.9464 0.091573 2.7412 0.26762 0.36392 -0.6085 0.11624 1.2947 0.39769 3.6321 0.04537 3.1403 0.51589 14.262 11.048 0 0 0 0 0 0 0 0 1 0 308.45 0.11365 0.10823 0.09939 0.08741
-1.39 0.76089 0.58947 1.9495 -0.21464 -1.5776 1.9322 0.57896 0.34748 3.8006 0.04607 2.4889 0.26315 0.65517 -0.68958 -0.037044 0.087971 0.078032 3.5071 0.14908 4.079 0.010171 0.058009 0.30644 0 0 0 0 0 0 0 0 0 0 307.55 0.11319 0.10645 0.095503 0.08079
-1.4473 -1.0571 1.0689 2.061 -0.022412 -1.504 2.0947 1.1174 1.1425 4.2477 0.00050229 2.2621 -0.057266 -1.818 0.47942 0.11148 0.19223 0.073628 0.25095 1.1745 2.4009 0.48005 0.29847 0.26565 0 0 0 0 0 0 0 0 0 0 307.8 0.11269 0.10448 0.091239 0.073603
-1.4445 -0.051963 0.81845 1.8435 -0.26366 -1.6727 2.0865 0.0027002 0.66986 3.3986 0.069518 2.7978 0.0028397 1.0051 -0.25044 -0.21746 -0.24125 -0.16865 0.0031005 0.35293 0.46087 1.1342 0.52387 2.5099 0 0 0 0 0 0 0 0 0 0 307.51 0.11214 0.10233 0.086615 0.0659
-1.4448 -1.6969 1.1674 1.9769 -0.16715 -1.5592 2.0875 2.8796 1.3629 3.908 0.02794 2.4312 -0.00033265 -1.645 0.349 0.13334 0.09651 0.11345 0.0062699 0.96225 1.3255 0.65556 0.070687 0.74049 0 0 0 0 0 0 0 0 0 0 307.28 0.11154 0.1 0.08165 0.057735
-1.0211 0.43626 1.0126 1.8334 -0.039812 -1.3648 1.0427 0.19032 1.0254 3.3612 0.001585 1.8628 0.42368 2.1332 -0.1548 -0.14352 0.12734 0.19438 9.3757 1.5991 0.14968 0.44869 0.12688 2.4393 0 0 0 0 0 0 0 0 0 0 307.66 0.11089 0.097495 0.076362 0.049165
-1.0815 -1.518 0.8008 1.9916 -0.24335 -1.322 1.1697 2.3043 0.64128 3.9665 0.05922 1.7478 -0.060411 -1.9542 -0.21184 0.15824 -0.20354 0.042803 0.27484 1.3566 0.31476 0.88871 0.37613 0.061639 0 0 0 0 0 0 0 0 0 0 307.87 0.11019 0.094818 0.070772 0.04025
-0.94266 0.20214 0.82532 1.7012 -0.17976 -1.3006 0.88861 0.040862 0.68115 2.8941 0.032312 1.6915 0.13887 1.7201 0.024518 -0.2904 0.063597 0.021473 0.90639 1.0385 0.025796 2.1164 0.028707 0.0040218 0 0 0 0 0 0 0 0 0 0 307.28 0.10944 0.091975 0.064904 0.031052
-1.0518 -2.3648 0.93155 1.7947 -0.51561 -1.3457 1.1063 5.5924 0.86778 3.2208 0.26585 1.8109 -0.10913 -2.567 0.10623 0.093474 -0.33585 -0.045133 0.7835 2.3376 0.16818 0.35595 1.0019 0.264 0 0 0 0 0 0 0 0 0 0 308.11 0.10864 0.088971 0.058779 0.021637
-0.97934 0.14658 0.70868 1.5625 -0.27504 -1.3965 0.95911 0.021487 0.50223 2.4415 0.075644 1.9502 0.072447 2.5114 -0.22287 -0.23213 0.24057 -0.050806 0.21158 2.2181 0.35366 1.3072 0.47331 0.31693 0 0 0 0 0 0 0 0 0 0 307.75 0.1078 0.085811 0.052422 0.01207
-1.1525 -1.7327 0.86596 1.7382 -0.12218 -1.3544 1.3283 3.0023 0.74989 3.0214 0.014927 1.8343 -0.17316 -1.8793 0.15728 0.17569 0.15286 0.042151 1.8482 1.2548 0.3203 1.0732 0.18574 0.058864 0 0 0 0 0 0 0 0 0 0 308.63 0.10691 0.0825 0.045859 0.0024182
-0.97037 1.1189 0.92381 1.1774 0.024774 -1.3963 0.94162 1.252 0.85342 1.3862 0.00061376 1.9498 0.18213 2.8516 0.057843 -0.56087 0.14695 -0.041991 1.6193 2.8613 0.068833 8.4107 0.17111 0.23676 0 0 0 0 0 0 0 0 0 0 307.78 0.10597 0.079045 0.039114 -0.0072504
-1.0712 -1.7873 1.239 1.4587 0.022359 -1.3257 1.1475 3.1946 1.5351 2.1277 0.00049993 1.7575 -0.10086 -2.9063 0.31519 0.28131 -0.002415 0.070653 0.6788 2.9949 1.0985 2.5613 0.00057538 0.23974 0 0 0 0 0 0 0 0 0 0 307.28 0.10499 0.075451 0.032215 -0.016868
-1.0441 0.30213 1.1084 1.1174 0.22826 -1.3538 1.0901 0.091285 1.2287 1.2486 0.052104 1.8328 0.027158 2.0895 -0.13055 -0.34126 0.2059 -0.02811 0.015492 1.534 0.097867 2.9808 0.34386 0.13416 0 0 0 0 0 0 0 0 0 0 307.24 0.10396 0.071724 0.025189 -0.026368
-1.0828 -1.3647 1.0829 1.2542 -0.12194 -1.3504 1.1724 1.8624 1.1726 1.573 0.01487 1.8237 -0.038723 -1.6668 -0.02557 0.13679 -0.35021 0.0033691 0.13219 0.98791 5.9081e-05 0.68577 1.0879 0.0087372 0 0 0 0 0 0 0 0 0 0 307.14 0.10288 0.067872 0.018063 -0.035682
-1.0344 0.99192 1.3479 0.79244 0.8439 -1.4029 1.07 0.9839 1.8168 0.62796 0.71217 1.9682 0.048405 2.3566 0.26501 -0.46176 0.96585 -0.052494 0.079453 1.9525 0.80082 5.6191 7.9134 0.33362 0 0 0 0 0 0 0 0 0 0 307.24 0.10176 0.0639 0.010867 -0.044746
-1.0897 -0.3552 1.3966 0.64228 0.84837 -1.485 1.1874 0.12617 1.9504 0.41253 0.71973 2.2053 -0.05528 -1.3471 0.048677 -0.15016 0.0044668 -0.082084 0.23643 0.64628 0.054931 0.49748 1.4617e-05 0.69561 0 0 0 0 0 0 0 0 0 0 306.88 0.1006 0.059817 0.003627 -0.053497
-1.2111 0.26729 1.4066 0.4079 0.90869 -1.5302 1.4669 0.071444 1.9786 0.16638 0.82571 2.3415 -0.12147 0.62249 0.010055 -0.23439 0.060321 -0.045198 0.95369 0.13446 0.013562 1.335 0.025546 0.26457 0 0 0 0 0 0 0 0 0 0 307.63 0.09939 0.055628 -0.003627 -0.061872
-1.3604 -0.97276 1.1072 0.5413 0.43431 -1.567 1.8508 0.94626 1.2259 0.29301 0.18862 2.4555 -0.14931 -1.24 -0.2994 0.13341 -0.47438 -0.036797 1.399 0.54802 0.68619 0.65613 1.9793 0.19498 0 0 0 0 0 0 0 0 0 0 307.73 0.098137 0.051342 -0.010867 -0.069813
-1.398 -0.42457 1.1664 0.69572 0.3385 -1.4761 1.9543 0.18026 1.3606 0.48403 0.11458 2.179 -0.037517 0.54819 0.059217 0.15442 -0.095812 0.090856 0.12578 0.10402 0.071052 0.85062 0.088593 0.44184 0 0 0 0 0 0 0 0 0 0 307.01 0.096841 0.046966 -0.018063 -0.077265
-1.4148 -0.0066345 0.76341 0.66975 0.63005 -1.4656 2.0017 4.4017e-05 0.58279 0.44857 0.39696 2.1479 -0.016842 0.41794 -0.40303 -0.025969 0.29155 0.010583 0.040596 0.060079 1.3105 0.0017361 0.70115 0.00095826 0 0 0 0 0 0 0 0 0 0 307.67 0.095503 0.042507 -0.025189 -0.084174
-1.387 -1.6263 1.1817 0.80755 0.55166 -1.4178 1.9239 2.6447 1.3963 0.65213 0.30433 2.0101 0.027776 -1.6196 0.41825 0.1378 -0.078385 0.047793 0.016653 0.93291 1.8571 0.69467 0.060803 0.084979 0 0 0 0 0 0 0 0 0 0 306.76 0.094123 0.037974 -0.032215 -0.090493
-1.249 0.87037 0.41101 0.80719 0.67147 -1.3424 1.5601 0.75755 0.16893 0.65155 0.45088 1.802 0.13798 2.4966 -0.77065 -0.00035897 0.11981 0.075378 0.89393 2.192 5.14 0.0090612 0.11165 0.28151 0 0 0 0 0 0 0 0 0 0 307.44 0.092701 0.033375 -0.039114 -0.096177
-1.1904 -1.9713 0.67685 1.0462 0.44651 -1.1468 1.417 3.886 0.45813 1.0946 0.19937 1.3152 0.05867 -2.8417 0.26584 0.23906 -0.22497 0.19558 0.1281 2.8634 0.80535 1.8895 0.45709 2.4722 0 0 0 0 0 0 0 0 0 0 306.71 0.091239 0.028716 -0.045859 -0.10119
-1.105 -0.062535 0.5536 0.97036 0.86203 -0.98977 1.2211 0.0039107 0.30647 0.94159 0.7431 0.97965 0.085352 1.9088 -0.12326 -0.075887 0.41553 0.15704 0.30866 1.2795 0.084428 0.095122 1.4415 1.5333 0 0 0 0 0 0 0 0 0 0 307.1 0.089737 0.024008 -0.052422 -0.10549
-1.1165 -0.60988 0.30825 1.0095 0.85507 -0.96074 1.2465 0.37195 0.095019 1.0191 0.73114 0.92302 -0.011426 -0.54734 -0.24535 0.039133 -0.0069696 0.029033 0.026039 0.10797 0.44001 0.093778 0.0013937 0.016626 0 0 0 0 0 0 0 0 0 0 307.13 0.088196 0.019257 -0.058779 -0.10905
-1.23 -0.18675 0.31138 0.92682 0.90326 -0.99525 1.5128 0.034875 0.096954 0.859 0.81588 0.99053 -0.1135 0.42313 0.003124 -0.082671 0.048198 -0.034512 0.84189 0.061601 0.0090809 0.1188 0.015453 0.17788 0 0 0 0 0 0 0 0 0 0 307.35 0.086615 0.014472 -0.064904 -0.11184
-1.1763 -0.84705 0.078989 0.92369 1.0509 -0.94595 1.3837 0.71749 0.0062392 0.8532 1.1045 0.89483 0.053656 -0.6603 -0.23239 -0.0031319 0.14767 0.049301 0.1029 0.15659 0.38908 0.0064597 0.17286 0.092772 0 0 0 0 0 0 0 0 0 0 307.59 0.084997 0.0096623 -0.070772 -0.11385
-1.1502 -0.80739 0.42295 0.96333 0.90221 -0.94073 1.3229 0.65188 0.17889 0.92801 0.81399 0.88497 0.026108 0.039659 0.34396 0.039646 -0.14872 0.005224 0.013618 0.00041161 1.2903 0.095465 0.2049 0.0059905 0 0 0 0 0 0 0 0 0 0 307.03 0.083342 0.0048354 -0.076362 -0.11507
-1.0346 -1.224 0.42202 0.93129 0.86272 -0.80244 1.0703 1.4983 0.1781 0.86729 0.74429 0.64391 0.11563 -0.41666 -0.00092699 -0.032048 -0.039489 0.13829 0.60823 0.062958 0.0068766 0.0054987 0.017587 1.1573 0 0 0 0 0 0 0 0 0 0 307.8 0.08165 7.0705e-18 -0.08165 -0.11547
-0.96938 -0.81165 0.02609 0.81037 0.92353 -0.7952 0.93969 0.65878 0.00068067 0.6567 0.85291 0.63234 0.065182 0.41239 -0.39593 -0.12091 0.060807 0.007241 0.16497 0.058475 1.2613 0.30144 0.026004 0.0035902 0 0 0 0 0 0 0 0 0 0 307.37 0.079922 -0.0048354 -0.086615 -0.11507
-0.9768 0.0040614 0.17422 0.80549 0.98448 -0.78146 0.95414 1.6495e-05 0.030352 0.64881 0.96921 0.61069 -0.0074249 0.81571 0.14813 -0.0048857 0.060954 0.013732 0.017351 0.23186 0.28946 0.0050411 0.026143 1.3407e-05 0 0 0 0 0 0 0 0 0 0 307.42 0.078159 -0.0096623 -0.091239 -0.11385
-1.006 -0.94299 -0.23501 1.1474 1.318 -0.74509 1.0119 0.88922 0.05523 1.3166 1.7372 0.55517 -0.029152 -0.94705 -0.40923 0.34193 0.33353 0.03637 0.085663 0.32052 1.3542 3.703 0.92229 0.037065 0 0 0 0 0 0 0 0 0 0 307.91 0.076362 -0.014472 -0.095503 -0.11184
-1.0515 -0.61137 0.1002 0.89017 1.1292 -0.69527 1.1056 0.37378 0.01004 0.7924 1.2752 0.4834 -0.045506 0.33161 0.33521 -0.25724 -0.18878 0.049828 0.17126 0.037561 1.2304 1.6322 0.32494 0.095575 0 0 0 0 0 0 0 0 0 0 306.66 0.074531 -0.019257 -0.09939 -0.10905
-0.97589 -0.88058 -0.27552 0.93828 1.181 -0.67632 0.95237 0.77542 0.075913 0.88038 1.3947 0.4574 0.075565 -0.26921 -0.37573 0.048114 0.051717 0.018951 0.23336 0.02666 1.1266 0.12547 0.018123 0.0017273 0 0 0 0 0 0 0 0 0 0 306.75 0.072668 -0.024008 -0.10288 -0.10549
-0.9492 -0.23123 -0.15481 0.835 1.3329 -0.62819 0.90098 0.053466 0.023965 0.69722 1.7767 0.39462 0.026694 0.64935 0.12072 -0.10329 0.15197 0.048129 0.014649 0.14642 0.20641 0.20689 0.1835 0.086687 0 0 0 0 0 0 0 0 0 0 306.5 0.070772 -0.028716 -0.10597 -0.10119
-0.85821 -0.71335 -0.37084 1.0357 1.4401 -0.5881 0.73652 0.50886 0.13752 1.0728 2.074 0.34586 0.090995 -0.48212 -0.21603 0.20075 0.10719 0.040089 0.35686 0.083996 0.32927 1.3687 0.088313 0.050513 0 0 0 0 0 0 0 0 0 0 306.87 0.068846 -0.033375 -0.10864 -0.096177
-0.47654 0.26054 -0.29883 0.91243 1.3659 -0.36521 0.22709 0.067881 0.089298 0.83253 1.8657 0.13338 0.38166 0.97388 0.072008 -0.12331 -0.074221 0.22289 7.5662 0.33123 0.093397 0.31569 0.054935 3.2723 0 0 0 0 0 0 0 0 0 0 306.91 0.06689 -0.037974 -0.11089 -0.090493
-0.70652 -1.7602 -0.3775 0.83136 1.0722 -0.31127 0.49918 3.0984 0.14251 0.69116 1.1496 0.096886 -0.22998 -2.0208 -0.078675 -0.081073 -0.29372 0.053943 3.1699 1.4503 0.023856 0.11299 0.77007 0.1189 0 0 0 0 0 0 0 0 0 0 307.53 0.064904 -0.042507 -0.11269 -0.084174
-0.76104 1.1148 -0.73015 0.70771 1.6592 -0.39643 0.57919 1.2428 0.53312 0.50085 2.7531 0.15716 -0.054519 2.875 -0.35264 -0.12365 0.58706 -0.085163 0.23098 2.9085 0.98194 0.31774 2.9009 0.74083 0 0 0 0 0 0 0 0 0 0 307.24 0.062889 -0.046966 -0.11405 -0.077265
-0.7281 -1.6329 -0.48562 0.81473 1.2132 -0.36018 0.53013 2.6665 0.23583 0.66378 1.4718 0.12973 0.032941 -2.7477 0.24453 0.10702 -0.44606 0.036246 0.027994 2.6776 0.69279 0.44757 1.7527 0.036651 0 0 0 0 0 0 0 0 0 0 307.18 0.060848 -0.051342 -0.11496 -0.069813
-0.79829 -0.72981 -0.35515 0.85793 1.2536 -0.34495 0.63727 0.53263 0.12613 0.73605 1.5716 0.11899 -0.070189 0.90312 0.13047 0.043208 0.040447 0.015231 0.35604 0.28459 0.23437 0.10759 0.010323 8.6929e-05 0 0 0 0 0 0 0 0 0 0 307.17 0.058779 -0.055628 -0.11541 -0.061872
-0.76955 0.85101 -0.57952 0.51123 1.1874 -0.41825 0.59221 0.72422 0.33585 0.26136 1.4099 0.17493 0.028736 1.5808 -0.22438 -0.3467 -0.066216 -0.0733 0.01854 0.87656 0.35917 3.0822 0.044491 0.57442 0 0 0 0 0 0 0 0 0 0 307.21 0.056685 -0.059817 -0.11541 -0.053497
-0.80758 -1.4416 -0.18698 0.59822 0.69273 -0.36157 0.65218 2.0783 0.03496 0.35786 0.47988 0.13073 -0.038021 -2.2926 0.39255 0.086982 -0.49468 0.05668 0.12844 1.8656 1.6493 0.31577 2.1502 0.13582 0 0 0 0 0 0 0 0 0 0 306.77 0.054565 -0.0639 -0.11496 -0.044746
-0.73243 1.0213 -0.25284 0.29842 0.71589 -0.43154 0.53645 1.043 0.063929 0.089056 0.5125 0.18622 0.075148 2.4629 -0.065865 -0.29979 0.023161 -0.069963 0.23038 2.133 0.013304 2.2648 0.002596 0.53143 0 0 0 0 0 0 0 0 0 0 306.37 0.052422 -0.067872 -0.11405 -0.035682
-0.82717 -1.2096 -0.37657 0.54444 0.5031 -0.37222 0.68421 1.4632 0.1418 0.29641 0.25311 0.13855 -0.09474 -2.2309 -0.12372 0.24601 -0.21279 0.059315 0.60616 1.7667 0.085261 1.9931 0.4101 0.15317 0 0 0 0 0 0 0 0 0 0 306.77 0.050256 -0.071724 -0.11269 -0.026368
-0.76184 0.15589 -0.38516 0.49532 0.78368 -0.34296 0.5804 0.0243 0.14835 0.24535 0.61415 0.11762 0.065331 1.3655 -0.0085929 -0.049113 0.28057 0.02926 0.16586 0.65331 0.0035426 0.027339 0.64831 0.017137 0 0 0 0 0 0 0 0 0 0 306.8 0.048068 -0.075451 -0.11089 -0.016868
-0.77251 -0.77527 -0.60201 0.57432 0.79743 -0.33386 0.59677 0.60105 0.36242 0.32985 0.63589 0.11146 -0.010669 -0.93116 -0.21685 0.079001 0.013754 0.0091028 0.02426 0.30991 0.33215 0.26965 0.00054701 0.0019169 0 0 0 0 0 0 0 0 0 0 307.48 0.045859 -0.079045 -0.10864 -0.0072504
-0.74281 0.93151 -0.30542 0.5179 0.82324 -0.35874 0.55177 0.8677 0.093281 0.26823 0.67772 0.12869 0.029695 1.7068 0.29659 -0.05642 0.025811 -0.02488 0.020524 1.0223 0.98267 0.041777 0.0034478 0.11444 0 0 0 0 0 0 0 0 0 0 307.24 0.043629 -0.0825 -0.10597 0.0024182
-0.61512 0.72698 -0.48487 0.5513 0.55014 -0.33526 0.37837 0.5285 0.2351 0.30394 0.30265 0.1124 0.12769 -0.20453 -0.17945 0.0334 -0.27311 0.023478 0.7556 0.015585 0.21357 0.075953 0.66769 0.0065274 0 0 0 0 0 0 0 0 0 0 307.47 0.041381 -0.085811 -0.10288 0.01207
-0.72917 -0.53763 -0.18166 0.53842 0.3592 -0.30413 0.53169 0.28904 0.033 0.2899 0.12902 0.092493 -0.11405 -1.2646 0.30321 -0.012885 -0.19094 0.031132 0.84944 0.56983 1.0232 0.00079828 0.3322 0.021647 0 0 0 0 0 0 0 0 0 0 306.88 0.039114 -0.088971 -0.09939 0.021637
-0.68023 -0.036311 -0.46808 0.17264 0.49954 -0.29022 0.46271 0.0013185 0.2191 0.029804 0.24954 0.084226 0.048945 0.50131 -0.28642 -0.36578 0.14034 0.01391 0.081722 0.086827 0.6221 3.4506 0.15547 4.5039e-06 0 0 0 0 0 0 0 0 0 0 306.38 0.03683 -0.091975 -0.095503 0.031052
-0.59846 -0.27568 -0.14558 0.1484 0.35063 -0.26457 0.35816 0.075999 0.021193 0.022023 0.12294 0.069999 0.081763 -0.23937 0.3225 -0.024238 -0.14891 0.025644 0.27983 0.021184 1.1458 0.0010509 0.20542 0.0099131 0 0 0 0 0 0 0 0 0 0 306.84 0.03453 -0.094818 -0.091239 0.04025
-0.50031 -0.58355 -0.54421 0.18995 0.38563 -0.22153 0.25031 0.34053 0.29616 0.036081 0.14871 0.049075 0.098152 -0.30787 -0.39863 0.04155 0.035006 0.043046 0.42302 0.034693 1.2799 0.10185 0.0073374 0.062688 0 0 0 0 0 0 0 0 0 0 308 0.032215 -0.097495 -0.086615 0.049165
-0.33949 1.175 -0.67943 0.22554 0.42684 -0.14622 0.11525 1.3807 0.46163 0.050869 0.18219 0.021381 0.16082 1.7586 -0.13523 0.035591 0.041206 0.075307 1.2425 1.0856 0.107 0.082542 0.01078 0.28086 0 0 0 0 0 0 0 0 0 0 307.91 0.029886 -0.1 -0.08165 0.057735
-0.2553 -0.71155 -0.15064 0.028907 -0.27839 -0.012511 0.065177 0.5063 0.022692 0.00083559 0.077503 0.00015653 0.084194 -1.8866 0.52879 -0.19663 -0.70523 0.13371 0.29921 1.2646 2.8909 0.9095 4.3401 1.0735 0 0 0 0 0 0 0 0 0 0 307.95 0.027543 -0.10233 -0.076362 0.0659
-0.031006 1.7934 -0.35406 -0.11291 -0.037578 -0.051702 0.00096136 3.2162 0.12536 0.012748 0.0014121 0.0026731 0.22429 2.5049 -0.20342 -0.14181 0.24082 -0.039191 2.5118 2.2066 0.28658 0.43654 0.4743 0.21373 0 0 0 0 0 0 0 0 0 0 307.11 0.025189 -0.10448 -0.070772 0.073603
-0.087856 -1.3767 0.11413 0.14945 0.38647 0.053176 0.0077187 1.8954 0.013025 0.022337 0.14936 0.0028277 -0.056851 -3.1701 0.46819 0.26236 0.42404 0.10488 0.24788 3.5622 2.2959 2.2474 1.502 0.61816 0 0 0 0 0 0 0 0 0 0 307.16 0.022824 -0.10645 -0.064904 0.08079
-0.064149 1.0069 -0.27141 -0.098853 0.75627 0.012638 0.0041151 1.0139 0.073666 0.009772 0.57194 0.00015973 0.023707 2.3837 -0.38554 -0.24831 0.3698 -0.040537 0.0097827 1.9977 1.1911 1.5124 1.1377 0.22466 0 0 0 0 0 0 0 0 0 0 306.55 0.020448 -0.10823 -0.058779 0.08741
